About 9549 51st Street Ne
Shows like new with immediate availability-no waiting for construction! Enjoy beautiful pond views in this stunning 3 -level home located in the highly sought-after STMA school district. The open-concept main level features soaring ceilings, a stylish kitchen with solid-surface countertops, stainless appliances, and a generous island flowing into bright dining and living spaces-plus a convenient home office. Upstairs offers a spacious primary suite with walk-in closet and private bath, along with 2 additional bedrooms and full bath. The finished lower level boasts a walk-out family/media room, bedroom, full bath, and laundry, with bonus storage in the crawl space. Fantastic location close to schools, parks, shopping, dining, and major highways.
Features of 9549 51st Street Ne
| MLS® # | 6787214 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,555 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9549 51st Street Ne |
|---|---|
| Subdivision | Fieldstone Passage 3rd Add |
| City | Saint Michael |
| County | Wright |
| State | MN |
| Zip Code | 55376 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | St. Michael-Albertville |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
