About 4986 93rd Lane N
Bright and open main-level layout filled with natural light, featuring luxury vinyl plank flooring throughout and a cozy living room with a gas fireplace. The kitchen offers stainless steel appliances and ample counter space, and opens directly to a large deck - perfect for entertaining or relaxing outdoors. Upstairs, you'll find three bedrooms, including a spacious primary suite with two walk-in closets and a private bath complete with dual sinks, a soaking tub, and a separate shower. The finished lower level includes a ¾ bathroom and offers flexibility - many similar townhomes in the community have added a wall to create a fourth bedroom. Enjoy maintenance-free living with lawn care and snow removal handled by the association. Additional highlights include a 2-car oversized, insulated garage with extra storage space. Tesla charger installed in garage. Conveniently located near shopping, schools, and everyday amenities, with easy access to downtown.
Features of 4986 93rd Lane N
| MLS® # | 6787584 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,219 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 4986 93rd Lane N |
|---|---|
| Subdivision | Avebury Place Townhomes |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Concrete |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | JPW Realty |
|---|
