About 4308 Arboretum Drive Nw
Classic 5-bedroom 4-bath home on a quiet street in the highly desired Lincolnshire neighborhood! Many of the major updates have already been done: New roof (2023), new washer, dryer and water heater (2022) radon installed (2018) air exchanger replaced (2017) new furnace (2014) and many windows have been replaced. Bright and open living room with crown molding and cozy fireplace. Open kitchen with hardwood floors, granite island and the laundry just steps away. Formal dining or eat-in kitchen available, with the large deck off the kitchen to enjoy the beautiful fall evenings. Four bedrooms are conveniently located on the upper level, with a private primary bedroom with two walk-in closets and a private bath. The fifth bedroom is located downstairs with a separate bath, perfect for guests. The lower-level walkout leads to a patio and private backyard with mature trees. Attached 3-car garage for plenty of storage. Oversized lot with a protected out lot in the back for added privacy! Pre-inspected for peace of mind.
Features of 4308 Arboretum Drive Nw
| MLS® # | 6788055 |
|---|---|
| Price | $434,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,812 |
| Acres | 0.62 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4308 Arboretum Drive Nw |
|---|---|
| Subdivision | Lincolnshire 8th Sub |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Rochester |
|---|---|
| Elementary | Sunset Terrace |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
