17037 Draper Way, Lakeville, MN

$465,990

Previous Next

4

Beds

3

Baths

2,103

Square feet

0.17

Acres

About 17037 Draper Way

Ask how you can receive up to $20,000 in closing costs when using D.R. Horton’s preferred lender! Our popular 2-story Eldorado floorplan with 4 bedrooms and 3 bathrooms + 3 car garage has space for everyone! This home is built slab on grade (no basement). The main floor is open and bright, with a spacious kitchen, pantry, and large island. White cabinetry, stainless steel appliances with gas range, vented microwave and quartz countertops complete the space! The family room has plenty of windows for natural light, plus an electric fireplace. The upper level features 4 large bedrooms, plus a loft space - a great secondary hangout area! The primary bedroom features TWO walk-in closets, and a spacious bathroom with dual vanities. Plus, enjoy all the amenities of resort-style living as a resident of the Brookshire community! Featuring a state-of-the-art clubhouse, which includes a fitness center, yoga studio, locker rooms with showers, heated outdoor pool, playground, pickleball courts, basketball court, bocce ball, and both indoor and outdoor gathering spaces! In close proximity to local schools, and just 2 miles from grocery shopping, Target, restaurants, and all that the city of Lakeville has to offer! Must see!

Open House

Thu, Mar 5th, 2026 @ 12pm - 5pm
Fri, Mar 6th, 2026 @ 12pm - 5pm
Sat, Mar 7th, 2026 @ 12pm - 5pm
Sun, Mar 8th, 2026 @ 12pm - 5pm
Mon, Mar 9th, 2026 @ 12pm - 5pm
Tue, Mar 10th, 2026 @ 12pm - 5pm
Wed, Mar 11th, 2026 @ 12pm - 5pm
Thu, Mar 12th, 2026 @ 12pm - 5pm
Fri, Mar 13th, 2026 @ 12pm - 5pm
Sat, Mar 14th, 2026 @ 12pm - 5pm
Sun, Mar 15th, 2026 @ 12pm - 5pm
Mon, Mar 16th, 2026 @ 12pm - 5pm
Tue, Mar 17th, 2026 @ 12pm - 5pm
Wed, Mar 18th, 2026 @ 12pm - 5pm
Thu, Mar 19th, 2026 @ 12pm - 5pm
Fri, Mar 20th, 2026 @ 12pm - 5pm
Sat, Mar 21st, 2026 @ 12pm - 5pm
Sun, Mar 22nd, 2026 @ 12pm - 5pm
Mon, Mar 23rd, 2026 @ 12pm - 5pm
Tue, Mar 24th, 2026 @ 12pm - 5pm
Wed, Mar 25th, 2026 @ 12pm - 5pm
Thu, Mar 26th, 2026 @ 12pm - 5pm
Fri, Mar 27th, 2026 @ 12pm - 5pm
Sat, Mar 28th, 2026 @ 12pm - 5pm
Sun, Mar 29th, 2026 @ 12pm - 5pm
Mon, Mar 30th, 2026 @ 12pm - 5pm
Tue, Mar 31st, 2026 @ 12pm - 5pm
Wed, Apr 1st, 2026 @ 12pm - 5pm
Thu, Apr 2nd, 2026 @ 12pm - 5pm
Fri, Apr 3rd, 2026 @ 12pm - 5pm
Sat, Apr 4th, 2026 @ 12pm - 5pm
Sun, Apr 5th, 2026 @ 12pm - 5pm
Mon, Apr 6th, 2026 @ 12pm - 5pm
Tue, Apr 7th, 2026 @ 12pm - 5pm
Wed, Apr 8th, 2026 @ 12pm - 5pm
Thu, Apr 9th, 2026 @ 12pm - 5pm
Fri, Apr 10th, 2026 @ 12pm - 5pm
Sat, Apr 11th, 2026 @ 12pm - 5pm
Sun, Apr 12th, 2026 @ 12pm - 5pm
Mon, Apr 13th, 2026 @ 12pm - 5pm
Tue, Apr 14th, 2026 @ 12pm - 5pm
Wed, Apr 15th, 2026 @ 12pm - 5pm
Thu, Apr 16th, 2026 @ 12pm - 5pm
Fri, Apr 17th, 2026 @ 12pm - 5pm
Sat, Apr 18th, 2026 @ 12pm - 5pm
Sun, Apr 19th, 2026 @ 12pm - 5pm
Mon, Apr 20th, 2026 @ 12pm - 5pm
Tue, Apr 21st, 2026 @ 12pm - 5pm
Wed, Apr 22nd, 2026 @ 12pm - 5pm
Thu, Apr 23rd, 2026 @ 12pm - 5pm
Fri, Apr 24th, 2026 @ 12pm - 5pm
Sat, Apr 25th, 2026 @ 12pm - 5pm
Sun, Apr 26th, 2026 @ 12pm - 5pm
Mon, Apr 27th, 2026 @ 12pm - 5pm
Tue, Apr 28th, 2026 @ 12pm - 5pm
Wed, Apr 29th, 2026 @ 12pm - 5pm
Thu, Apr 30th, 2026 @ 12pm - 5pm
Fri, May 1st, 2026 @ 12pm - 5pm
Sat, May 2nd, 2026 @ 12pm - 5pm
Sun, May 3rd, 2026 @ 12pm - 5pm
Mon, May 4th, 2026 @ 12pm - 5pm
Tue, May 5th, 2026 @ 12pm - 5pm
Wed, May 6th, 2026 @ 12pm - 5pm
Thu, May 7th, 2026 @ 12pm - 5pm
Fri, May 8th, 2026 @ 12pm - 5pm
Sat, May 9th, 2026 @ 12pm - 5pm
Sun, May 10th, 2026 @ 12pm - 5pm
Mon, May 11th, 2026 @ 12pm - 5pm
Tue, May 12th, 2026 @ 12pm - 5pm
Wed, May 13th, 2026 @ 12pm - 5pm
Thu, May 14th, 2026 @ 12pm - 5pm
Fri, May 15th, 2026 @ 12pm - 5pm
Sat, May 16th, 2026 @ 12pm - 5pm
Sun, May 17th, 2026 @ 12pm - 5pm
Mon, May 18th, 2026 @ 12pm - 5pm
Tue, May 19th, 2026 @ 12pm - 5pm
Wed, May 20th, 2026 @ 12pm - 5pm
Thu, May 21st, 2026 @ 12pm - 5pm
Fri, May 22nd, 2026 @ 12pm - 5pm
Sat, May 23rd, 2026 @ 12pm - 5pm
Sun, May 24th, 2026 @ 12pm - 5pm
Mon, May 25th, 2026 @ 12pm - 5pm
Tue, May 26th, 2026 @ 12pm - 5pm
Wed, May 27th, 2026 @ 12pm - 5pm
Thu, May 28th, 2026 @ 12pm - 5pm
Fri, May 29th, 2026 @ 12pm - 5pm
Sat, May 30th, 2026 @ 12pm - 5pm
Sun, May 31st, 2026 @ 12pm - 5pm
Mon, Jun 1st, 2026 @ 12pm - 5pm
Tue, Jun 2nd, 2026 @ 12pm - 5pm
Wed, Jun 3rd, 2026 @ 12pm - 5pm
Thu, Jun 4th, 2026 @ 12pm - 5pm
Fri, Jun 5th, 2026 @ 12pm - 5pm
Sat, Jun 6th, 2026 @ 12pm - 5pm
Sun, Jun 7th, 2026 @ 12pm - 5pm
Mon, Jun 8th, 2026 @ 12pm - 5pm
Tue, Jun 9th, 2026 @ 12pm - 5pm
Wed, Jun 10th, 2026 @ 12pm - 5pm
Thu, Jun 11th, 2026 @ 12pm - 5pm
Fri, Jun 12th, 2026 @ 12pm - 5pm
Sat, Jun 13th, 2026 @ 12pm - 5pm
Sun, Jun 14th, 2026 @ 12pm - 5pm
Mon, Jun 15th, 2026 @ 12pm - 5pm
Tue, Jun 16th, 2026 @ 12pm - 5pm
Wed, Jun 17th, 2026 @ 12pm - 5pm
Thu, Jun 18th, 2026 @ 12pm - 5pm
Fri, Jun 19th, 2026 @ 12pm - 5pm
Sat, Jun 20th, 2026 @ 12pm - 5pm
Sun, Jun 21st, 2026 @ 12pm - 5pm
Mon, Jun 22nd, 2026 @ 12pm - 5pm
Tue, Jun 23rd, 2026 @ 12pm - 5pm
Wed, Jun 24th, 2026 @ 12pm - 5pm
Thu, Jun 25th, 2026 @ 12pm - 5pm
Fri, Jun 26th, 2026 @ 12pm - 5pm
Sat, Jun 27th, 2026 @ 12pm - 5pm
Sun, Jun 28th, 2026 @ 12pm - 5pm
Mon, Jun 29th, 2026 @ 12pm - 5pm
Tue, Jun 30th, 2026 @ 12pm - 5pm
Wed, Jul 1st, 2026 @ 12pm - 5pm
Thu, Jul 2nd, 2026 @ 12pm - 5pm
Fri, Jul 3rd, 2026 @ 12pm - 5pm
Sat, Jul 4th, 2026 @ 12pm - 5pm
Sun, Jul 5th, 2026 @ 12pm - 5pm
Mon, Jul 6th, 2026 @ 12pm - 5pm
Tue, Jul 7th, 2026 @ 12pm - 5pm
Wed, Jul 8th, 2026 @ 12pm - 5pm
Thu, Jul 9th, 2026 @ 12pm - 5pm
Fri, Jul 10th, 2026 @ 12pm - 5pm
Sat, Jul 11th, 2026 @ 12pm - 5pm
Sun, Jul 12th, 2026 @ 12pm - 5pm
Mon, Jul 13th, 2026 @ 12pm - 5pm
Tue, Jul 14th, 2026 @ 12pm - 5pm
Wed, Jul 15th, 2026 @ 12pm - 5pm
Thu, Jul 16th, 2026 @ 12pm - 5pm
Fri, Jul 17th, 2026 @ 12pm - 5pm
Sat, Jul 18th, 2026 @ 12pm - 5pm
Sun, Jul 19th, 2026 @ 12pm - 5pm
Mon, Jul 20th, 2026 @ 12pm - 5pm
Tue, Jul 21st, 2026 @ 12pm - 5pm
Wed, Jul 22nd, 2026 @ 12pm - 5pm
Thu, Jul 23rd, 2026 @ 12pm - 5pm
Fri, Jul 24th, 2026 @ 12pm - 5pm
Sat, Jul 25th, 2026 @ 12pm - 5pm
Sun, Jul 26th, 2026 @ 12pm - 5pm
Mon, Jul 27th, 2026 @ 12pm - 5pm
Tue, Jul 28th, 2026 @ 12pm - 5pm
Wed, Jul 29th, 2026 @ 12pm - 5pm
Thu, Jul 30th, 2026 @ 12pm - 5pm
Fri, Jul 31st, 2026 @ 12pm - 5pm
Sat, Aug 1st, 2026 @ 12pm - 5pm
Sun, Aug 2nd, 2026 @ 12pm - 5pm
Mon, Aug 3rd, 2026 @ 12pm - 5pm
Tue, Aug 4th, 2026 @ 12pm - 5pm
Wed, Aug 5th, 2026 @ 12pm - 5pm
Thu, Aug 6th, 2026 @ 12pm - 5pm
Fri, Aug 7th, 2026 @ 12pm - 5pm
Sat, Aug 8th, 2026 @ 12pm - 5pm
Sun, Aug 9th, 2026 @ 12pm - 5pm
Mon, Aug 10th, 2026 @ 12pm - 5pm
Tue, Aug 11th, 2026 @ 12pm - 5pm
Wed, Aug 12th, 2026 @ 12pm - 5pm
Thu, Aug 13th, 2026 @ 12pm - 5pm
Fri, Aug 14th, 2026 @ 12pm - 5pm
Sat, Aug 15th, 2026 @ 12pm - 5pm
Sun, Aug 16th, 2026 @ 12pm - 5pm
Mon, Aug 17th, 2026 @ 12pm - 5pm
Tue, Aug 18th, 2026 @ 12pm - 5pm
Wed, Aug 19th, 2026 @ 12pm - 5pm
Thu, Aug 20th, 2026 @ 12pm - 5pm
Fri, Aug 21st, 2026 @ 12pm - 5pm
Sat, Aug 22nd, 2026 @ 12pm - 5pm
Sun, Aug 23rd, 2026 @ 12pm - 5pm
Mon, Aug 24th, 2026 @ 12pm - 5pm
Tue, Aug 25th, 2026 @ 12pm - 5pm
Wed, Aug 26th, 2026 @ 12pm - 5pm
Thu, Aug 27th, 2026 @ 12pm - 5pm
Fri, Aug 28th, 2026 @ 12pm - 5pm
Sat, Aug 29th, 2026 @ 12pm - 5pm
Sun, Aug 30th, 2026 @ 12pm - 5pm
Mon, Aug 31st, 2026 @ 12pm - 5pm

Features of 17037 Draper Way

MLS® # 6788995
Price $465,990
Bedrooms 4
Bathrooms 3.00
Full Baths 1
Half Baths 1
Square Footage 2,103
Acres 0.17
Year Built 2025
Type Residential
Sub-Type Single Family Residence
Status Active

Community Information

Address 17037 Draper Way
Subdivision Brookshire
City Lakeville
County Dakota
State MN
Zip Code 55044

Amenities

Parking Attached Garage, Asphalt, Garage Door Opener
# of Garages 3
Is Waterfront No
Has Pool Yes
Pool Below Ground, Heated, Outdoor, Shared

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater
Heating Forced Air, Fireplace(s), Humidifier
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Lot Description Sod Included in Price, Underground Utilities
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched
Construction Concrete, Frame

School Information

District Farmington

Additional Information

Days on Market 171
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?