About 2746 Ivory Avenue Ne
Ask about our 2.25% interest rate promo with our preferred lender. New construction in St. Michael! Award winning STMA Schools! Capstone Homes welcomes you to the Rockport floor plan which boasts a functional 5 bedrooms, finished basement! 3 bathrooms, and three stall garage! Upgrades include: quartz kitchen and bathroom countertops, tile backsplash, SS Appliances, gas fireplace, irrigation, and much more! Near schools, shopping, and highway access! Buyer's agent to verify measurements. This home is next to a large Neighborhood Green Space. The 10-acre park in Legacy Bay Farm on Uhl Lake is being developed. The newly completed trails throughout the park take you around the finished playground, basketball court, past the dock on Uhl Lake and out to the peninsula for the best view of the 100 acre Uhl lake. This home in near a 1.8 acre green space.
Features of 2746 Ivory Avenue Ne
| MLS® # | 6789435 |
|---|---|
| Price | $414,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,288 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2746 Ivory Avenue Ne |
|---|---|
| Subdivision | Legacy Bay Farms |
| City | Saint Michael |
| County | Wright |
| State | MN |
| Zip Code | 55376 |
Amenities
| Amenities | Other, Trail(s) |
|---|---|
| # of Garages | 3 |
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | St. Michael-Albertville |
|---|
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Capstone Realty, LLC |
|---|
