Features of 28968 Danel Avenue
| MLS® # | 6789565 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,808 |
| Acres | 0.33 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 28968 Danel Avenue |
|---|---|
| Subdivision | Peters 1st Add |
| City | Randolph |
| County | Dakota |
| State | MN |
| Zip Code | 55065 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Randolph |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Jason Mitchell Group |
|---|
