About 201 10th Street Se
Charming 1 and 1/2 story home with three bedrooms, one bath, a private deck in the fenced back yard, and an oversized one-stall detached garage. This home features numerous updates, including newer windows, new water softener, and brand-new sewer lines from the street to the home (a $20K improvement). The main level offers a spacious living room that flows into a generous dining area with beautiful hardwood flooring. You’ll also find two bedrooms with hardwood floors and a newly updated ¾ bath featuring a tiled walk-in shower. The kitchen has an abundance of storage space with ceramic tile floors and backsplash. The upper level boasts a large third bedroom with an additional attached room, perfect for an office, sitting area, or hobby space. The lower level is unfinished, providing laundry, utilities, and ample storage. This home combines thoughtful updates with great potential, ready for its next owner to make it their own!
Features of 201 10th Street Se
| MLS® # | 6789682 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,350 |
| Acres | 0.11 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 201 10th Street Se |
|---|---|
| Subdivision | Sunnyside Add |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55904 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | Ben Franklin |
| Middle | Willow Creek |
| High | Mayo |
Additional Information
| Days on Market | 45 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
