About 7434 160th Avenue
Attention to detail on this fully remodeled home. Walking in it feels like new construction. New sheetrock, flooring, siding, & windows. Stainless steel upgraded kitchen appliance package. Washer & dryer, HVAC, water treatment systems are also new. 3 bed, 3 bath and 1,680 sqft of living all on one level. Home sits on fenced in 5 acre parcel. Previous owner had horses. Large 36x56 steel outbuilding will store all your treasures. Another detached garage is heated and insulated. Would make a great work shop. Septic is compliant, has drilled well with water in pole shed also. Convenient location between Little Falls and Royalton. Close to Soo Line Trail for recreation on sleds, ATV's or biking. Prepare to be impressed.
Features of 7434 160th Avenue
MLS® # | 6790000 |
---|---|
Price | $329,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,680 |
Acres | 5.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 7434 160th Avenue |
---|---|
Subdivision | Open Sky |
City | Royalton |
County | Morrison |
State | MN |
Zip Code | 56373 |
Amenities
# of Garages | 2 |
---|---|
Garages | Carport, Detached, Driveway - Other Surface, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Fuel Tank - Rented, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Suitable for Horses, Some Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Royalton |
---|
Additional Information
Days on Market | 26 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Central MN |
---|