About 3930 Birmingham Lane Nw
“Perfectionist” Dream Home! Mint condition on all 3 levels, professional style landscaping, “SMART HOME” with many technological updates not usually found in this price range. Gorgeous lot and yard, cul-de-sac for the ultimate private neighborhood, yet close to all of NW Rochester’s amenities. New roof, newer windows, stunning curb appeal , this 2 story 4bed, 4bath home will deliver on all its promises as one of the area’s best values. Home is in like-new condition and would cost excess of $600,000 to duplicate! In floor heat in the lower level, along with garden level windows makes all 3 floors so very livable. Oversized garage, obviously a mind of engineering was evident throughout this magnificent home. Priced aggressively for immediate showings, this home is not destined for long term on the market. Scheduled showing required, but confirmed responses will be fast as possible.
Features of 3930 Birmingham Lane Nw
| MLS® # | 6791878 |
|---|---|
| Price | $464,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,005 |
| Acres | 0.22 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3930 Birmingham Lane Nw |
|---|---|
| Subdivision | North Park 11th Sub |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Heated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | Sunset Terrace |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 36 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
