About 5225 35th Avenue N
2010-built and beautifully updated, this 4-bedroom split-level blends modern comfort with timeless charm. Upstairs, the living room opens into the formal dining area and kitchen, creating a bright and inviting space. The two upstairs bedrooms include a primary suite, and the updated kitchen features sleek finishes and a smart layout. On the lower level, the family room offers a cozy fireplace framed by built-ins, plus a dry bar in the hallway that makes entertaining effortless. Two additional bedrooms provide flexibility for guests, an office, or hobbies. Outside, the large backyard is perfect for relaxing or entertaining, with a spacious deck and a big shed for storage. The heated 3-car garage offers plenty of space for cars, gear, or toys.
Features of 5225 35th Avenue N
| MLS® # | 6793034 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,138 |
| Acres | 0.23 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 5225 35th Avenue N |
|---|---|
| Subdivision | Crystal Heights View 2nd Add |
| City | Crystal |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Concrete, Garage Door Opener, Heated Garage, Secured |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Electric Water Heater, ENERGY STAR Qualified Appliances, Freezer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Vinyl Siding |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Redfin Corporation |
|---|
