About 7631 Harold Avenue
This multi level town home offers so many living options! TWO Primary Bedrooms with private baths, multiple gathering spaces; upper level Living Room, Walk out lower level Great Room, 2 dining areas and amazing Deck and Patio views from all levels! Well run association with low monthly dues. ALL NEW carpet and interior paint, ROOF 2024, HVAC 2019, Mini Split (heat/cool) added in 2025. Ideal living for blended families, roommates, or if you need work at home space - this is it! Great location with easy access to restaurants, highways AND Brookview Park is just one block over!
Features of 7631 Harold Avenue
| MLS® # | 6793189 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,767 |
| Acres | 0.05 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 7631 Harold Avenue |
|---|---|
| Subdivision | Vallee Dor 1st Add |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Ductless Mini-Split, Forced Air |
| Cooling | Central Air, Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
