About 6590 68th Street S
This almost brand new home brings tons of value! You will love to entertain, with 12' ceilings on the main floor, kitchen corner pantry and transom windows bringing in extra natural light. The upper floor features two bedrooms including the primary suite. The basement features two more bedrooms, which could also work great for a home office or gym. Deck and yard already installed, and the garage is insulated and has a heater and floor drain! Ready for a quick closing to call this great house your new home!
Features of 6590 68th Street S
| MLS® # | 6793297 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,017 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6590 68th Street S |
|---|---|
| Subdivision | Southdale Farms |
| City | Horace |
| County | Cass |
| State | ND |
| Zip Code | 58047 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Floor Drain, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | West Fargo |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty (3788 FGO) |
|---|
