About 19602 Zane Street Nw
Step inside this move-in ready 3-bedroom, 2-bathroom home in Elk River and you’ll immediately notice how well it’s been cared for. Each bedroom offers its own walk-in closet, giving you plenty of storage space to stay organized. The open floor plan upstairs features a vaulted ceiling and large windows that fill the space with natural light, making it feel bright and welcoming. Fresh paint throughout gives the home a clean, updated look. Enjoy the nicely landscaped yard with mature trees along the back for added privacy, or relax on the spacious deck with stairs leading down to a patio—perfect for entertaining. The finished, walk-out lower level gives you even more living space to spread out and enjoy. An attached 3-car garage offers room for vehicles and extra storage, while the quiet neighborhood keeps you close to parks and amenities. This home truly has everything you need to settle in and start enjoying right away.
Features of 19602 Zane Street Nw
| MLS® # | 6793765 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,910 |
| Acres | 0.35 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 19602 Zane Street Nw |
|---|---|
| Subdivision | Hillside Estates Sixth Add |
| City | Elk River |
| County | Sherburne |
| State | MN |
| Zip Code | 55330 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Electric, Garage Door Opener, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kris Lindahl Real Estate |
|---|
