Features of 551 Sw 1st Street
MLS® # | 6793833 |
---|---|
Price | $199,000 |
Bathrooms | 0.00 |
Acres | 0.17 |
Year Built | 1948 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 551 Sw 1st Street |
---|---|
Subdivision | First Street |
City | Montevideo |
County | Chippewa |
State | MN |
Zip Code | 56265 |
Amenities
Garages | Gravel, Guest Parking, Parking Lot, Paved |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Age 8 Years or Less |
Construction | Other |
School Information
District | Montevideo |
---|
Additional Information
Days on Market | 25 |
---|---|
Zoning | Business/Commercial |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Van Binsbergen & Associates LLC |
---|