About 8217 Sumter Avenue N
RARE 5 bedroom home LOVINGLY cared for by only its second owner for the last 35 years! The home is priced UNDER market value and was recently appraised! If you are looking for a solid home just waiting for it's next owner to bring their sense of style, then this is THE ONE! Roof 2015, water heater 2023, concrete driveway (with plenty of parking) and front step 2018. The garage is oversized with plenty of storage or a workshop opportunity. You will LIVE in the addition complete with Anderson windows on all three sides, a small deck for your grill and stairs to access the level back yard for enjoyment. Did we mention the convenient location yet? A farmer's market, park and bus line is all within walking distance and is conveniently located near plenty of shops, restaurants, county library and freeway access to get you anywhere you need to go!
Features of 8217 Sumter Avenue N
| MLS® # | 6793843 |
|---|---|
| Price | $349,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,449 |
| Acres | 0.25 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 8217 Sumter Avenue N |
|---|---|
| Subdivision | Parkland West |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55445 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electronic Air Filter, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Brick/Stone, Cedar, Engineered Wood |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
