About 5082 157th Street
Here is your chance to own your own villa in Waters Edge! This well maintained one level detached townhouse has it all. The home features an open concept centered by a gas fireplace to cozy up to. The spacious primary bedroom includes an ensuite bath with heated floor, double sink vanity, and walk-in closet. This well designed layout provides a great space for guests or a second occupant as the second bedroom and bathroom offer ideal privacy. The added sun room and patio overlook the scenic back yard pond. Recent upgrades include new carpet through out, newer triple pane windows (2021), coated garage floor, and freshly painted primary and ensuite. Beyond the property there are all the benefits offered in the Waters Edge Community! This includes a pool, workout room, party and events space, as well as many walking trails and parks! Get your showing scheduled today!
Features of 5082 157th Street
| MLS® # | 6794931 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse Detached |
| Style | Townhouse Detached |
| Status | Active |
Community Information
| Address | 5082 157th Street |
|---|---|
| Subdivision | Waters Edge |
| City | Hugo |
| County | Washington |
| State | MN |
| Zip Code | 55038 |
Amenities
| Amenities | In-Ground Sprinkler System, Trail(s) |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor Pool, Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | White Bear Lake |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Professionals |
|---|
