About 5248 Hampton Street Ne
Trillium Cove end-unit townhome offering space, style, and an unbeatable location! This beautiful two-story home features 3 bedrooms, 3 bathrooms, and an oversized two-car garage with extra storage space. The bright, open main level is perfect for entertaining with a seamless flow between the kitchen, dining, and living areas. Upstairs, the spacious primary suite includes a walk-in closet and a private bath with dual sinks and a walk-in shower. Two additional bedrooms provide flexibility for guests, a home office, or hobbies. Enjoy low-maintenance living in the desirable Trillium Cove community, just minutes from Sand Point Beach and boat launch, Mystic Lake Casino, Canterbury Park, Valleyfair, restaurants, shopping, retail, Mall of America, and MSP Airport. A perfect blend of comfort, convenience, and modern design!
Features of 5248 Hampton Street Ne
| MLS® # | 6795062 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,215 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 5248 Hampton Street Ne |
|---|---|
| Subdivision | Trillium Cove 2nd Add Cic #120 |
| City | Prior Lake |
| County | Scott |
| State | MN |
| Zip Code | 55372 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Guest Parking, Tandem, Tuckunder Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Prior Lake-Savage Area Schools |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
