About 1426 1st Street Nw
Located in the highly sought-after Kutzky Park neighborhood—just a few blocks from Saint Mary’s Hospital—this 3-bedroom, 1-bath home blends historic character with thoughtful updates. The kitchen and bath were fully renovated down to the studs in 1987, with the bathroom later upgraded to a walk-in shower. A spacious three-sided screened porch was added in 2010, and in 2012 a large 2-stall garage with alley access brought modern convenience. Natural light fills the interior thanks to energy-efficient Anderson windows and a smart, open layout. Beautiful red-birch hardwood floors were installed in the living room in 2022, complementing preserved original details throughout. Unique touches of Rochester history remain, including a beveled glass front door originally from City Hall. Well cared for and move-in ready, this home offers the perfect balance of charm, functionality, and location.
Features of 1426 1st Street Nw
| MLS® # | 6795405 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,402 |
| Acres | 0.13 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1426 1st Street Nw |
|---|---|
| Subdivision | Kutzkys 2nd Add |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age Over 8 Years |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Rochester |
|---|---|
| Elementary | Harriet Bishop |
| Middle | John Adams |
| High | John Marshall |
Additional Information
| Days on Market | 23 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
