About 208 Hilltop Road
Well cared for 3 bed 3 bath home on a spacious rural 1.6-acre lot, just 5 minutes from the city of Ottertail. Home was built in 2012 and features an open floorplan. The lower level has 2 bedrooms, 3/4 bath, family room and mechanical room. Attached single stall garage is heated with in floor heat. Outbuildings include insulated 40x28 shop with propane furnace and 24x36 storage shed with attached carport. Ottertail is surrounded by scenic highways, rolling hills, and over one thousand of Minnesota’s beautiful lakes.
Features of 208 Hilltop Road
| MLS® # | 6795817 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,224 |
| Acres | 1.60 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 208 Hilltop Road |
|---|---|
| Subdivision | Thalmann Farmstead |
| City | Ottertail |
| County | Otter Tail |
| State | MN |
| Zip Code | 56571 |
Amenities
| # of Garages | 5 |
|---|---|
| Garages | Attached Garage, Heated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air, Geothermal, Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Better Homes and Gardens Real |
|---|
