About 2148 Morningside Drive Ne
Great home on a HUGE lot! You will fall in love from this house from the front door! Enter in the large living room with great natural light, and laminate floors! Large dining and kitchen area steps out to the big deck overlooking the expansive back yard. 3 main floor bedrooms including the generous primary with dual closets! The walkout lower level is sure to impress! Enormous family room, perfect for hosing the big game or entertaining the masses! Additional tucked away den area, and 4th bedroom/home office! Huge fully fenced back yard with storage shed! Heated insulated garage, as well as additional off street parking. This one will not last!
Features of 2148 Morningside Drive Ne
MLS® # | 6796401 |
---|---|
Price | $260,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,104 |
Acres | 0.28 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2148 Morningside Drive Ne |
---|---|
Subdivision | Point Pleasant |
City | Saint Cloud |
County | Benton |
State | MN |
Zip Code | 56304 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Baseboard, Heat Pump |
Cooling | Ductless Mini-Split |
Fireplace | No |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Vinyl Siding |
School Information
District | St. Cloud |
---|
Additional Information
Days on Market | 16 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|