About 1634 Denali Drive
Ask you how you can receive up to $5,000 in closing costs on this home! The Rushmore offers an open-concept main level with vaulted ceiling, beautiful kitchen with beautiful light gray cabinets, stainless appliances, quartz counters, and ceramic backsplash. The primary suite has its own private bath and huge walk-in closet. The lower level is comes FINISHED with a second living room, 4th bedroom and a full bath!!! Covered front porch. Fully sodded yard and irrigation also included! Built on a spacious lookout lot. Smart home technology included!
Features of 1634 Denali Drive
| MLS® # | 6796613 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,988 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1634 Denali Drive |
|---|---|
| Subdivision | HIGHVIEW PARK |
| City | Shakopee |
| County | Scott |
| State | MN |
| Zip Code | 55379 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Sod Included in Price, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Shakopee |
|---|
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
