About 21922 Oak Heights Circle
Welcome to this spacious, updated 5 bedroom, 2-bath split-foyer set on a serene one-acre lot with mature trees. Inside you’ll find granite countertops, stainless steel appliances, and updated windows that bring in abundant natural light. With three fireplaces, this home offers warm and inviting gathering spaces on both levels. The open kitchen and dining area connect to a large deck overlooking the beautiful mature trees, creating a peaceful, wooded retreat right at home. Bedrooms and living spaces are generous in size, offering flexibility for a home office, guest rooms, or hobbies. Convenient access to Hwy 23, local parks, lakes, and everyday amenities. The property combines comfort, space, and privacy while still being close to town convenience
Features of 21922 Oak Heights Circle
| MLS® # | 6796883 |
|---|---|
| Price | $325,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,505 |
| Acres | 1.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 21922 Oak Heights Circle |
|---|---|
| Subdivision | Oak Heights Add |
| City | Cold Spring |
| County | Stearns |
| State | MN |
| Zip Code | 56320 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Fireplace(s) |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone, Cedar, Fiber Cement, Fiber Board |
School Information
| District | Rocori |
|---|
Additional Information
| Days on Market | 25 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fish MLS Realty |
|---|
