About 8064 Golden Valley Road
Welcome to this spacious and stylish 2-bedroom, 2-bath townhome featuring an open-concept layout that seamlessly connects the kitchen, dining, and living areas—perfect for modern living and entertaining. The kitchen is thoughtfully designed with a buffet/coffee bar area and additional cabinetry, providing ample storage and functionality. Enjoy the flexibility of an extra space ideal for a home office, workout area, hobby room or playroom. Step out onto your patio—great for relaxing or entertaining guests. This unit offers 2-car underground heated parking with a private entrance directly into your unit for convenience and comfort year-round! Located close to shopping, dining, major highways, and all the amenities Golden Valley has to offer, this home combines style, comfort, and convenience in one perfect package.
Features of 8064 Golden Valley Road
| MLS® # | 6797070 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 8064 Golden Valley Road |
|---|---|
| Subdivision | Wesley Commons Condos |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Amenities | Fire Sprinkler System, In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees, Zero Lot Line |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Brick/Stone, Metal Siding, Vinyl Siding |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cannon Realty |
|---|
