About 1240 S 2nd Street 225
Welcome to the Mill District! Legacy truly has it all and was just completed in 2018. This 2 bed, 2 bath condo is in amazing condition and modern upgrades throughout which really make it show above and beyond. Great light with Southern exposure, both on the 279 sqft walk out patio, which has gas hookup for grill, as well as throughout the unit. Between the finishes, location, and amenities, really is and incredible value! Legacy offers an extensive list of amenities including pool, hot tub, community rooms, 2 fitness rooms, dog spa, game room, golf simulator, & more! Comes with 2 indoor temp controlled parking stalls and a large storage unit.
Features of 1240 S 2nd Street 225
MLS® # | 6797571 |
---|---|
Price | $479,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,143 |
Acres | 4.27 |
Year Built | 2017 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1240 S 2nd Street 225 |
---|---|
Area | Downtown East |
Subdivision | Cic 2057 Legacy Lofts A Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Car Wash, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Sauna, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Guest Parking, Heated Garage, Insulated Garage, Secured, Storage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Outdoor Pool, Shared |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Baseboard, Boiler |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Flat |
Construction | Brick Veneer, Metal Siding |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 11 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|