About 915 9th Street N
Adorable 1½-story home offering 2 bedrooms and full bath on the main floor and 3rd bedroom up. This well-cared-for home features laminate flooring, central air, newer gas furnace, vinyl windows, and maintenance-free vinyl siding. The basement has new bracing, support beams, vapor barrier, drain tile, sump pit, pump, and battery back up, all to provide you with peace of mind and extra storage space. Outside, enjoy a huge fenced yard with a storage shed and a spacious 2-stall garage. Located close to green space and trails, this charming home blends comfort, updates, and convenience in a great location!
Features of 915 9th Street N
MLS® # | 6798166 |
---|---|
Price | $219,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,292 |
Acres | 0.26 |
Year Built | 1916 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 915 9th Street N |
---|---|
Subdivision | Bergquists 1st Add |
City | Moorhead |
County | Clay |
State | MN |
Zip Code | 56560 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Vinyl Siding |
School Information
District | Moorhead |
---|
Additional Information
Days on Market | 11 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Park Co., REALTORS® |
---|