About 5470 Saint Mary Drive Nw
This spacious 4-bedroom, 6-bath home sits on a stunning 2.5-acre lot with over 6,300 sq ft of living space. Featuring a newer roof and septic, the home offers of solid updates while being priced to allow for your own cosmetic touches. The potential is endless with this floor plan and the space to bring dreams to life. Blending timeless character with modern functionality, this spacious residence offers incredible flexibility. The lower level, complete with a private entrance, includes a full kitchen, bedroom, two baths, washer/dryer hookup, sauna, and generous living area—perfect for multi-generational living, guest quarters, rental income, or an impressive entertainment space. Enjoy outdoor living at its best from the expansive wraparound deck and large patio, surrounded by mature trees, wildlife, and natural beauty. Located just minutes from Mayo Clinic, shopping, dining, and parks, this one-of-a-kind property delivers the perfect balance of space, setting, and potential.
Features of 5470 Saint Mary Drive Nw
MLS® # | 6800257 |
---|---|
Price | $665,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 6,382 |
Acres | 2.50 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 5470 Saint Mary Drive Nw |
---|---|
Subdivision | Repl Pt Out D St Marys Hill 1 |
City | Rochester |
County | Olmsted |
State | MN |
Zip Code | 55901 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Concrete, Finished Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Gas Water Heater, Iron Filter, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Rochester |
---|---|
Elementary | Harriet Bishop |
Middle | John Adams |
High | John Marshall |
Additional Information
Days on Market | 4 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|