About 304 Karst Street
Step inside this welcoming 4 bedroom 2 bath 2300+ finished sq ft home featuring vaulted ceilings and an updated kitchen with stainless steel appliances and center island. Walk out to enjoy gatherings on the spacious composite deck or relax on the patio overlooking the peaceful pond. The lower level family room offers plenty of space to unwind. The 2 stall attached garage is heated and insulated! Call for your private showing today!
Features of 304 Karst Street
| MLS® # | 6800819 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,360 |
| Acres | 0.67 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 304 Karst Street |
|---|---|
| Subdivision | Pond View Estates |
| City | Pierz |
| County | Morrison |
| State | MN |
| Zip Code | 56364 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot, Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Pierz |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
