About 18540 Azure Road
Stunning custom built home presented by Zehnder Homes in the heart of Deephaven. Comfort, privacy, and luxury abound. Located steps away from Thorpe Park & Deephaven beach.. and on a quiet street. Spacious floor plan, high ceilings, charming, high end finishes, and time to still make selections if you want with it being early in the process. Over 5,000+ in fished square feet, ample bedrooms for a family and guests, and an open and airy floor plan. The home features high-end finishes throughout—custom cabinetry, designer lighting, natural stone surfaces, and rich hardwood flooring. Move to one of Minnesota's most desirable neighborhoods with a thoughtfully designed & finished home.
Features of 18540 Azure Road
MLS® # | 6802944 |
---|---|
Price | $2,200,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,086 |
Acres | 0.25 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 18540 Azure Road |
---|---|
Subdivision | Thorpes Country Homes Add |
City | Deephaven |
County | Hennepin |
State | MN |
Zip Code | 55391 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
---|---|
Heating | Forced Air, Radiant Floor, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Sod Included in Price, Many Trees, Underground Utilities |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Fiber Cement |
School Information
District | Minnetonka |
---|
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|