About 4927 Noble Drive Nw
Home is complete and move in ready! Ask about savings up to $5,000 when using Seller's Preferred Lender! This spacious two-story home features an open-concept layout with the kitchen overlooking the dining room and Great Room. The first-flex room with French doors offers endless possibilities! On the second floor are the luxe owner's suite and three secondary bedrooms — all with walk-in closets — while a central loft offers versatility. This home comes with a gas fireplace, a main-level flex room, and a stunning kitchen! Schedule your visit today to experience it all firsthand. Conveniently located near shopping, dining, and entertainment, this community is also just across the street from Northern Hills Golf Course and close to Olmsted Medical Clinic.
Features of 4927 Noble Drive Nw
MLS® # | 6803322 |
---|---|
Price | $615,670 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,692 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 4927 Noble Drive Nw |
---|---|
Subdivision | Ponds of Highland Hills |
City | Rochester |
County | Olmsted |
State | MN |
Zip Code | 55901 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Lot Description | Sod Included in Price, Underground Utilities |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
District | Rochester |
---|---|
Elementary | George Gibbs |
Middle | Dakota |
High | John Marshall |
Additional Information
Days on Market | 2 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lennar Sales Corp |
---|