About 2960 Molina Street
Imagine your family living comfortably in this move-in ready Shakopee home. With four spacious bedrooms, everyone has their own space, and the large backyard is an incredible canvas for crating memories. Beyond your own yard, you'll love the easy access to local parks and the expansive Minnesota Valley State Trail system for hiking and biking. The recent updates to the appliances, roof, water heater, and AC mean you can focus on enjoying your new lifestyle and exploring the outdoors. You'll find a welcoming community and plenty of activities for all ages. A great price in this sought-after neighborhood makes it even better.
Features of 2960 Molina Street
| MLS® # | 6803442 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,768 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2960 Molina Street |
|---|---|
| Subdivision | Greenfield |
| City | Shakopee |
| County | Scott |
| State | MN |
| Zip Code | 55379 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Metal Siding, Vinyl Siding |
School Information
| District | Shakopee |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
