About 401 S 1st Street 1306
Remarkable skyline views from this well-maintained 13th floor condo at Riverwest Condominiums in Minneapolis' premier Mill District. Open layout featuring kitchen with island and spacious bedroom with walk-in closet. You'll love your private balcony, in-unit laundry, includes a dedicated parking stall and nearby storage unit! Riverfront development Water Works park just outside the front door, bringing new historic, cultural & recreational amenities to the neighborhood! This pet-friendly building is packed with amenities offering 24 hour front desk service, full-size fitness center, outdoor pool with patio including SS grills, Sauna, Hot tub, 2 community rooms, indoor guest parking, car wash, and dog park. Easy access to walking, biking trails, parks, entertainment, top notch restaurants and more!
Features of 401 S 1st Street 1306
| MLS® # | 6824553 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 1.63 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 401 S 1st Street 1306 |
|---|---|
| Area | 19 |
| Subdivision | Cic 1487 Riverwest Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Hot Tub, Lobby Entrance, Other, Patio, Sauna, Security Building |
|---|---|
| Parking | Assigned, Attached Garage, Asphalt, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Secured |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Flat, Tar/Gravel |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 134 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
