About 13900 Glendale Trail
End Unit townhome with New Carpet throughout and professionally cleaned. Featuring 2 bedrooms, 3 Bathrooms, and a finished lower level, this home provides flexible space perfect for a home office, workout room, or additional living area. Enjoy scenic views and added privacy from the deck overlooking the Credit River Valley. Situated on a private road, this home offers a spacious, open-concept floor plan filled with natural light from accent windows throughout. The primary bedroom includes a large walk-in closet and an en-suite bathroom with a Jetted tub and a separate shower. Recent updates include new carpet throughout and professionally cleaned from top to bottom. Stainless steel appliances and ample storage options. Move-in condition!
Features of 13900 Glendale Trail
| MLS® # | 7000086 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,628 |
| Acres | 0.05 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 13900 Glendale Trail |
|---|---|
| Subdivision | Bluff Point |
| City | Savage |
| County | Scott |
| State | MN |
| Zip Code | 55378 |
Amenities
| Parking | Attached Garage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Aluminum Siding, Stone, Other, Vinyl |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | Burnsville-Eagan-Savage |
|---|
Additional Information
| Days on Market | 102 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
