About 15 S 1st Street A505
Move-in ready and beautifully updated, this River Towers condo offers modern finishes and an unbeatable downtown Minneapolis location. Updates include luxury vinyl flooring with double acoustic underlayment, a remodeled kitchen with granite countertops, newer appliances, updated fixtures, a new bathroom sink, and brand new fridge and dishwasher. Huge windows provide abundant natural light throughout the functional floor plan. Enjoy exceptional amenities including a rooftop deck with river and skyline views, outdoor pool, tennis courts, sauna, fitness center, business/library center, and landscaped courtyard. Association dues cover heat, A/C, water, sewer, sanitation, exterior maintenance and 24-hour security. Conveniently located near Whole Foods, North Loop, Stone Arch Bridge, riverfront trails, restaurants, light rail, and major highways.
Features of 15 S 1st Street A505
| MLS® # | 7006160 |
|---|---|
| Price | $146,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Acres | 3.83 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Pending |
Community Information
| Address | 15 S 1st Street A505 |
|---|---|
| Area | 19 |
| Subdivision | Condo 0023 River Towers Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Patio, Security Building, Tennis Courts, Trail(s) |
|---|---|
| Parking | Heated Garage, More Parking Onsite for Fee, Secured, Underground, Open |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
