About 5517 Dickson Road
Striking newer-construction waterfront home with 150’ of shoreline, sitting on 2.8 acres, all in the heart of Minnetonka on Glen Lake. Designed for effortless luxury and next-level functionality. A marble-tile entry welcomes you into beautifully finished spaces featuring energy-efficient windows and in-floor heat on all tile floors. The kitchen is elevated with a touchless faucet, Miele built-in coffee station, and KitchenAid fingerprint-proof black stainless appliances—plus a second kitchen in the entertaining room for seamless hosting. Enjoy modern comfort with separate-zone climate control, an air exchanger, and smart-ready living with WiFi/low-voltage infrastructure and security systems throughout, plus surround sound on the upper level. Thoughtful extras include a soundproof room, exercise room, secret children’s playroom, and a private office with built-ins and oversized windows. Retreat to a primary suite with an electric fireplace and the convenience of a washer and dryer in the walk-in closet—along with an additional full laundry room on the lower level. Outdoor living is complete with cedar balconies, cedar shake shingle siding, a gas-lined deck for grilling, and an 8’x12’ heated and insulated studio/shed styled to match the home. The heated garage offers four-car (or boat + two cars), two EV outlets, air compressor, TV hookup, and a car washing station. Custom lighting and mounted flat screens throughout complete the experience.
Features of 5517 Dickson Road
| MLS® # | 7007316 |
|---|---|
| Price | $1,499,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,046 |
| Acres | 2.81 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5517 Dickson Road |
|---|---|
| Subdivision | Glen Lake Park |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55345 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
|---|---|
| # of Garages | 3 |
| View | Bay, City Lights, Lake, Panoramic, South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Central Vacuum, Chandelier, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Humidifier, In-Floor Heating, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Fiber Board, Shakes, Wood |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Heavy, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Concrete, Frame, Stone |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 155 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|
