About 1213 Bluebill Bay Road
Cute 4-level split home on corner lot. House resides across the street from Crystal Lake. Main level features large living room with vaulted ceilings and electric fireplace. There is a formal dining area off the kitchen. From the kitchen, one can step out onto a very nice deck and recently installed patio area. NEW ROOF & Water Softener April 2026. Stainless steel kitchen appliances were installed between 2021-2025 (stove is the only thing not new). New AC & furnace were installed 2022. Egress picture window has been installed <5 yrs ago to allow for a legal bedroom in the lower level and currently utilized as such. Main family room has a wood burning fireplace with a 3/4 bath on same level. A firepit area has been installed on the front side of the home, facing Crystal Lake view and off the formal living room. Top floor has 2 large bedrooms, 1 full bath and one 3/4 bath off master bedroom. There is a 3rd bedroom off the family room that would also make for a nice office. Home comes with a one-year warranty covering all major mechanicals and appliances.
Features of 1213 Bluebill Bay Road
| MLS® # | 7010205 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,424 |
| Acres | 0.29 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 1213 Bluebill Bay Road |
|---|---|
| Subdivision | Logarto 2nd Add |
| City | Burnsville |
| County | Dakota |
| State | MN |
| Zip Code | 55306 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Cedar |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium, Underground Utilities |
| Roof | Asphalt |
| Construction | Block, Frame |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 80 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
