About 4340 Rustic Place
Spacious and versatile 5-bedroom, 3-bath home with major updates already done — new kitchen cabinetry, quartz countertops, stainless steel appliances, new roof (2026), and new furnace. The flexible floor plan truly adapts to your lifestyle. The lower-level features two large rooms with their own walkout access — perfect for a mother-in-law suite, home office, guest quarters, or even a mini apartment. Outside, step into your own private oasis. A large, heated pool, swimmable hot tub spa, spacious patio, and storage shed are surrounded by mature trees and lush greenery, providing exceptional privacy. This backyard was made for entertaining and relaxing. Walk to Sitzer Park, bike to Snail Lake and Sucker Lake parks.
Open House
Features of 4340 Rustic Place
| MLS® # | 7010814 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,608 |
| Acres | 0.35 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4340 Rustic Place |
|---|---|
| Subdivision | Snail Lake Park 2nd, Addition |
| City | Shoreview |
| County | Ramsey |
| State | MN |
| Zip Code | 55126 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Block |
School Information
| District | Mounds View |
|---|
Additional Information
| Days on Market | 37 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
