4644 Percheron Boulevard, Chaska, MN

$650,000

Previous Next

5

Beds

3

Baths

3,003

Square feet

0.22

Acres

About 4644 Percheron Boulevard

THE JORDAN, features an open concept, front flex room, and highly-sought after main floor bed & bath. Designer inspired kitchen with quartz countertops, tile backsplash, double wall ovens & huge walk-in pantry. Light filled family room, gas fireplace & expansive mudroom. Upper-level laundry for convenience, large loft, four bedrooms, incredible primary suite; dual sinks, separate soaker tub & tile shower, plus TWO walk-in closets!! All homes include fully sodded yard, irrigation system & Smart Home Technology. And no HOA!!! Please note, this home is model/sales center & not available for sale at this time; inquire with Sales Specialist for available homes for sale & current incentives. Rivertown Heights, located in Chaska, listed as one of the best suburbs in Minneapolis to live! Students attend Eastern Carver County school district, ranked in Top 3% of MN school districts. Rivertown Heights location makes for easy commuting, close access to Highway 212 & 169. Chaska has the charm of a small town, known for its historic downtown area, but close to major retail (Costco, Target, Kohls) restaurants & entertainment. Chaska is home to nationally recognized Golf Course Hazeltine, Curling Center, & Community Center. Outdoor lovers appreciate the city parks & trails, as well as four-legged friends at the off-leash dog park. Resident’s enjoy city events such as, Movies in Park, Summer Concert Series, farmers markets & several other annual festivities.

Open House

Tue, Sep 22nd, 2026 @ 12pm - 5pm
Wed, Sep 23rd, 2026 @ 12pm - 5pm
Sat, Sep 26th, 2026 @ 12pm - 5pm
Sun, Sep 27th, 2026 @ 12pm - 5pm
Mon, Sep 28th, 2026 @ 12pm - 5pm
Tue, Sep 29th, 2026 @ 12pm - 5pm
Wed, Sep 30th, 2026 @ 12pm - 5pm
Sat, Oct 3rd, 2026 @ 12pm - 5pm
Sun, Oct 4th, 2026 @ 12pm - 5pm
Mon, Oct 5th, 2026 @ 12pm - 5pm
Tue, Oct 6th, 2026 @ 12pm - 5pm
Sat, Oct 10th, 2026 @ 12pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Mon, Oct 12th, 2026 @ 12pm - 5pm
Tue, Oct 13th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Mon, Nov 16th, 2026 @ 12pm - 5pm
Tue, Nov 17th, 2026 @ 12pm - 5pm
Wed, Nov 18th, 2026 @ 12pm - 5pm
Sat, Nov 21st, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Mon, Nov 23rd, 2026 @ 12pm - 5pm
Tue, Nov 24th, 2026 @ 12pm - 5pm
Wed, Nov 25th, 2026 @ 12pm - 5pm
Sat, Nov 28th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Mon, Nov 30th, 2026 @ 12pm - 5pm
Tue, Dec 1st, 2026 @ 12pm - 5pm
Wed, Dec 2nd, 2026 @ 12pm - 5pm
Sat, Dec 5th, 2026 @ 12pm - 5pm
Sun, Dec 6th, 2026 @ 12pm - 5pm
Mon, Dec 7th, 2026 @ 12pm - 5pm
Tue, Dec 8th, 2026 @ 12pm - 5pm
Wed, Dec 9th, 2026 @ 12pm - 5pm
Sat, Dec 12th, 2026 @ 12pm - 5pm
Sun, Dec 13th, 2026 @ 12pm - 5pm
Mon, Dec 14th, 2026 @ 12pm - 5pm
Tue, Dec 15th, 2026 @ 12pm - 5pm
Wed, Dec 16th, 2026 @ 12pm - 5pm
Sat, Dec 19th, 2026 @ 12pm - 5pm
Sun, Dec 20th, 2026 @ 12pm - 5pm
Mon, Dec 21st, 2026 @ 12pm - 5pm
Tue, Dec 22nd, 2026 @ 12pm - 5pm
Wed, Dec 23rd, 2026 @ 12pm - 5pm
Sat, Dec 26th, 2026 @ 12pm - 5pm
Sun, Dec 27th, 2026 @ 12pm - 5pm
Mon, Dec 28th, 2026 @ 12pm - 5pm
Tue, Dec 29th, 2026 @ 12pm - 5pm
Wed, Dec 30th, 2026 @ 12pm - 5pm
Sat, Jan 2nd, 2027 @ 12pm - 5pm
Sun, Jan 3rd, 2027 @ 12pm - 5pm
Mon, Jan 4th, 2027 @ 12pm - 5pm
Tue, Jan 5th, 2027 @ 12pm - 5pm
Wed, Jan 6th, 2027 @ 12pm - 5pm
Sat, Jan 9th, 2027 @ 12pm - 5pm
Sun, Jan 10th, 2027 @ 12pm - 5pm
Mon, Jan 11th, 2027 @ 12pm - 5pm
Tue, Jan 12th, 2027 @ 12pm - 5pm
Wed, Jan 13th, 2027 @ 12pm - 5pm
Sat, Jan 16th, 2027 @ 12pm - 5pm
Sun, Jan 17th, 2027 @ 12pm - 5pm
Mon, Jan 18th, 2027 @ 12pm - 5pm
Tue, Jan 19th, 2027 @ 12pm - 5pm
Wed, Jan 20th, 2027 @ 12pm - 5pm
Sat, Jan 23rd, 2027 @ 12pm - 5pm
Sun, Jan 24th, 2027 @ 12pm - 5pm
Mon, Jan 25th, 2027 @ 12pm - 5pm
Tue, Jan 26th, 2027 @ 12pm - 5pm
Wed, Jan 27th, 2027 @ 12pm - 5pm
Sat, Jan 30th, 2027 @ 12pm - 5pm
Sun, Jan 31st, 2027 @ 12pm - 5pm
Mon, Feb 1st, 2027 @ 12pm - 5pm
Tue, Feb 2nd, 2027 @ 12pm - 5pm
Wed, Feb 3rd, 2027 @ 12pm - 5pm
Sat, Feb 6th, 2027 @ 12pm - 5pm
Sun, Feb 7th, 2027 @ 12pm - 5pm
Mon, Feb 8th, 2027 @ 12pm - 5pm
Tue, Feb 9th, 2027 @ 12pm - 5pm
Wed, Feb 10th, 2027 @ 12pm - 5pm
Sat, Feb 13th, 2027 @ 12pm - 5pm
Sun, Feb 14th, 2027 @ 12pm - 5pm
Mon, Feb 15th, 2027 @ 12pm - 5pm
Tue, Feb 16th, 2027 @ 12pm - 5pm
Wed, Feb 17th, 2027 @ 12pm - 5pm
Sat, Feb 20th, 2027 @ 12pm - 5pm
Sun, Feb 21st, 2027 @ 12pm - 5pm
Mon, Feb 22nd, 2027 @ 12pm - 5pm
Tue, Feb 23rd, 2027 @ 12pm - 5pm
Wed, Feb 24th, 2027 @ 12pm - 5pm
Sat, Feb 27th, 2027 @ 12pm - 5pm
Sun, Feb 28th, 2027 @ 12pm - 5pm
Mon, Mar 1st, 2027 @ 12pm - 5pm
Tue, Mar 2nd, 2027 @ 12pm - 5pm
Wed, Mar 3rd, 2027 @ 12pm - 5pm
Sat, Mar 6th, 2027 @ 12pm - 5pm
Sun, Mar 7th, 2027 @ 12pm - 5pm
Mon, Mar 8th, 2027 @ 12pm - 5pm
Tue, Mar 9th, 2027 @ 12pm - 5pm
Wed, Mar 10th, 2027 @ 12pm - 5pm
Sat, Mar 13th, 2027 @ 12pm - 5pm
Sun, Mar 14th, 2027 @ 12pm - 5pm
Mon, Mar 15th, 2027 @ 12pm - 5pm

Features of 4644 Percheron Boulevard

MLS® # 7014154
Price $650,000
Bedrooms 5
Bathrooms 3.00
Full Baths 2
Square Footage 3,003
Acres 0.22
Year Built 2023
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 4644 Percheron Boulevard
Subdivision Rivertown Heights
City Chaska
County Carver
State MN
Zip Code 55318

Amenities

Parking Attached Garage, Asphalt, Garage Door Opener
# of Garages 3
Is Waterfront No
Waterfront Pond
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Cement Board, Shakes, Vinyl
Lot Description Corner Lot, Sod Included in Price, Tree Coverage - Light, Underground Utilities
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched
Construction Concrete, Frame

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 238
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?