About 19727 Hazel Nut Court
Nestled on nearly a half-acre, this four-bedroom, three-bathroom walk-out home is located on a quiet cul-de-sac in a coveted Lakeville neighborhood. The expansive lot offers a private backyard with no neighbors directly behind and is lined with majestic Blue Spruce trees. The property includes invisible fencing, making it ideal for your pets to enjoy the large yard. The main level features an office, parlor, or den area. The kitchen is equipped with a center island and stainless steel appliances, with sliding glass doors leading to a large, newly weather-stained deck. The front yard is landscaped with mature Maples, and large windows throughout the home provide abundant natural light to highlight the newly installed carpet. Upstairs, the primary bedroom suite includes a jet tub,a separate walk-in shower, and double sinks. It features a large walk-in closet with a partial wall designed to separate both sides. The upper level also features an open loft area, perfect for a tech space or workstation. The lower level walks out to a patio paver area and remains unfinished, offering potential for additional square footage. The home sits within walking distance of the elementary and high schools, with a neighborhood walking path located nearby. Come and see!
Features of 19727 Hazel Nut Court
| MLS® # | 7014434 |
|---|---|
| Price | $589,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,786 |
| Acres | 0.47 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 19727 Hazel Nut Court |
|---|---|
| Subdivision | Donnelly Farm Add |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Chandelier, Cooktop, Dishwasher, Double Oven, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light, Underground Utilities |
| Roof | Age 8 Years or Less, Composition |
| Construction | Frame |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 162 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Northstar Real Estate Associates |
|---|
