About 10411 Cedar Lake Road 213
Welcome Home! Greenbrier Village has so many amenities, you can vacation at home! Updates include new LVP flooring in the kitchen & bath, SS appliances, paint & lighting throughout. Enjoy your huge WI closet & massive patio, too! You will love the natural light with floor to ceiling windows. Bonus - HEATED underground parking too! Take advantage of all the amazing amenities including indoor pool, jacuzzi & outdoor pool, tennis courts, party room, sauna, fitness center, beautiful grounds/trails, car wash in the garage & two guest rooms on premises available for rental. Great Minnetonka location is minutes to shopping, restaurants, entertainment, parks & easy access to downtown. The only thing missing is you!
Features of 10411 Cedar Lake Road 213
| MLS® # | 7020492 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 3.12 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 10411 Cedar Lake Road 213 |
|---|---|
| Subdivision | Condo 0126 Greenbrier Village 5 |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55305 |
Amenities
| Amenities | Car Wash, Laundry, Elevator(s), Fire Sprinkler System, Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Sauna, Security Building, Tennis Courts |
|---|---|
| Parking | Assigned, Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Paved Lot, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Flat, Tar/Gravel |
| Construction | Concrete |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 152 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
