13722 Arrowhead Way, Rosemount, MN

$739,900

Previous Next

5

Beds

4

Baths

3,702

Square feet

0.18

Acres

About 13722 Arrowhead Way

All information is deemed reliable, but not guaranteed. Agents please verify all data and measurements. Distinctive Design Build is proud to present this beautiful 2 story home in Bray Hill - Rosemount. Move in ready! Quality craftsmanship and inspiring design with high-end amenities and spaces for today's families that you can always expect from a Distinctive home. This modern floor plan has 3702sq ft finished, is dressed w/Quartz countertops and custom soft-close cabinets. On-site white enamel finishes on trim and baseboards, SS appliances, energy star rated windows, passive radon mitigation system. Open & spacious floor plan including a great room with kitchen and dining attached. Enjoy the spacious primary suite w/large walk-in closet and tiled shower to ceiling. 96% energy efficient furnace. Quality craftsmanship and inspiring design with high-end finishes. Beautiful neighborhood with walking/biking paths, a brand new elementary school, playground and soccer field nearby. Located near the new Lifetime Fitness in Rosemount. Other lots to choose from - we will design a custom plan just for you. Distinctive Design Build finishes surpass anyone else's in this price range - come judge for yourself!

Open House

Sat, Jul 11th, 2026 @ 12pm - 5pm
Sun, Jul 12th, 2026 @ 12pm - 5pm
Thu, Jul 16th, 2026 @ 12pm - 5pm
Fri, Jul 17th, 2026 @ 12pm - 5pm
Sat, Jul 18th, 2026 @ 12pm - 5pm
Sun, Jul 19th, 2026 @ 12pm - 5pm
Thu, Jul 23rd, 2026 @ 12pm - 5pm
Fri, Jul 24th, 2026 @ 12pm - 5pm
Sat, Jul 25th, 2026 @ 12pm - 5pm
Sun, Jul 26th, 2026 @ 12pm - 5pm
Thu, Jul 30th, 2026 @ 12pm - 5pm
Fri, Jul 31st, 2026 @ 12pm - 5pm
Sat, Aug 1st, 2026 @ 12pm - 5pm
Sun, Aug 2nd, 2026 @ 12pm - 5pm
Thu, Aug 6th, 2026 @ 12pm - 5pm
Fri, Aug 7th, 2026 @ 12pm - 5pm
Sat, Aug 8th, 2026 @ 12pm - 5pm
Sun, Aug 9th, 2026 @ 12pm - 5pm
Thu, Aug 13th, 2026 @ 12pm - 5pm
Fri, Aug 14th, 2026 @ 12pm - 5pm
Sat, Aug 15th, 2026 @ 12pm - 5pm
Sun, Aug 16th, 2026 @ 12pm - 5pm
Thu, Aug 20th, 2026 @ 12pm - 5pm
Fri, Aug 21st, 2026 @ 12pm - 5pm
Sat, Aug 22nd, 2026 @ 12pm - 5pm
Sun, Aug 23rd, 2026 @ 12pm - 5pm
Thu, Aug 27th, 2026 @ 12pm - 5pm
Fri, Aug 28th, 2026 @ 12pm - 5pm
Sat, Aug 29th, 2026 @ 12pm - 5pm
Sun, Aug 30th, 2026 @ 12pm - 5pm
Thu, Sep 3rd, 2026 @ 12pm - 5pm
Fri, Sep 4th, 2026 @ 12pm - 5pm
Sat, Sep 5th, 2026 @ 12pm - 5pm
Sun, Sep 6th, 2026 @ 12pm - 5pm
Thu, Sep 10th, 2026 @ 12pm - 5pm
Fri, Sep 11th, 2026 @ 12pm - 5pm
Sat, Sep 12th, 2026 @ 12pm - 5pm
Sun, Sep 13th, 2026 @ 12pm - 5pm
Thu, Sep 17th, 2026 @ 12pm - 5pm
Fri, Sep 18th, 2026 @ 12pm - 5pm
Sat, Sep 19th, 2026 @ 12pm - 5pm
Sun, Sep 20th, 2026 @ 12pm - 5pm
Thu, Sep 24th, 2026 @ 12pm - 5pm
Fri, Sep 25th, 2026 @ 12pm - 5pm
Sat, Sep 26th, 2026 @ 12pm - 5pm
Sun, Sep 27th, 2026 @ 12pm - 5pm
Thu, Oct 1st, 2026 @ 12pm - 5pm
Fri, Oct 2nd, 2026 @ 12pm - 5pm
Sat, Oct 3rd, 2026 @ 12pm - 5pm
Sun, Oct 4th, 2026 @ 12pm - 5pm
Thu, Oct 8th, 2026 @ 12pm - 5pm
Fri, Oct 9th, 2026 @ 12pm - 5pm
Sat, Oct 10th, 2026 @ 12pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Thu, Oct 15th, 2026 @ 12pm - 5pm
Fri, Oct 16th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Thu, Oct 22nd, 2026 @ 12pm - 5pm
Fri, Oct 23rd, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Thu, Oct 29th, 2026 @ 12pm - 5pm
Fri, Oct 30th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Thu, Nov 5th, 2026 @ 12pm - 5pm
Fri, Nov 6th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Thu, Nov 12th, 2026 @ 12pm - 5pm
Fri, Nov 13th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Thu, Nov 19th, 2026 @ 12pm - 5pm
Fri, Nov 20th, 2026 @ 12pm - 5pm
Sat, Nov 21st, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Thu, Nov 26th, 2026 @ 12pm - 5pm
Fri, Nov 27th, 2026 @ 12pm - 5pm
Sat, Nov 28th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Thu, Dec 3rd, 2026 @ 12pm - 5pm
Fri, Dec 4th, 2026 @ 12pm - 5pm
Sat, Dec 5th, 2026 @ 12pm - 5pm
Sun, Dec 6th, 2026 @ 12pm - 5pm
Thu, Dec 10th, 2026 @ 12pm - 5pm
Fri, Dec 11th, 2026 @ 12pm - 5pm
Sat, Dec 12th, 2026 @ 12pm - 5pm
Sun, Dec 13th, 2026 @ 12pm - 5pm

Features of 13722 Arrowhead Way

MLS® # 7021354
Price $739,900
Bedrooms 5
Bathrooms 4.00
Full Baths 2
Half Baths 1
Square Footage 3,702
Acres 0.18
Year Built 2025
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 13722 Arrowhead Way
Subdivision Bray Hill
City Rosemount
County Dakota
State MN
Zip Code 55068

Amenities

Parking Attached Garage
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator
Heating Forced Air
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Vinyl

School Information

District Rosemount-Apple Valley-Eagan

Additional Information

Days on Market 147
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeKeller Williams Realty Integrity

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?