About 5706 W 98 1/2 Street
Fantastic West Bloomington twin home with a functional and inviting layout! The main level features spacious living and dining areas, two bedrooms, including a generous primary suite with an oversized closet and convenient walk-through bath access. A third bedroom and additional bath on the lower level provide flexibility for guests, a home office, hobby space, or a more private space for older kids. Buyers will appreciate the gas fireplace, attractive tilework in the bathrooms, abundant storage throughout, and newer A/C. Enjoy multiple outdoor living spaces, including a deck accessible from both the dining room and primary bedroom, plus a lower-level patio overlooking a yard framed by mature lilacs. Conveniently located near Bush Lake Park, Hyland Lake Park Reserve, Normandale Community College, shopping, dining, and everyday amenities.
Features of 5706 W 98 1/2 Street
| MLS® # | 7024999 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,964 |
| Acres | 0.21 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Twin Home |
| Status | Active |
Community Information
| Address | 5706 W 98 1/2 Street |
|---|---|
| Subdivision | Hyland Hills 08th Add |
| City | Bloomington |
| County | Hennepin |
| State | MN |
| Zip Code | 55437 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Aluminum Siding |
|---|---|
| Lot Description | Tree Coverage - Light, Zero Lot Line |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Block |
School Information
| District | Bloomington |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
