About 1657 Shasta Drive
Ask how you can receive a 4.25% Conventional 7/6 ARM or 3.875% Government 5/1 ARM PLUS up to $5000 in closing costs on this home! Welcome to the Finnegan! This plan features a private main level office flex area with study doors along with an open living, kitchen and dining area featuring vaulted ceilings. Kitchen boasts a center island, walk-in corner pantry and stainless-steel appliances. One nice feature about the Finnegan is that each of the upper level bedrooms have a walk-in closet. Primary bedroom has TWO walk-in closets with a private on-suite bathroom. Not to mention FINISHED LOWER LEVEL!! Highview Park is close to everything you need. Close to lots of options for shopping, dining and walking trails. Plus, Jackson Township Park system is right next door and offers over 80 acres of the great outdoors!
Features of 1657 Shasta Drive
| MLS® # | 7028530 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,402 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1657 Shasta Drive |
|---|---|
| Subdivision | Highview Park |
| City | Shakopee |
| County | Scott |
| State | MN |
| Zip Code | 55379 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Sod Included in Price |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Shakopee |
|---|
Additional Information
| Days on Market | 135 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
