About 6972 Archer Trail
Highly sought after Blackstone Ponds end unit with finished basement in excellent condition! All appliances have been recently updated, granite countertops, ceramic tile backsplash, gas stove, luxury vinyl flooring, plenty of recessed lights on main level. Enameled woodwork & doors, gas fireplace, deck. Primary bathroom features a tub and a shower and double vanity, walk in closet. Finished lower level with options for either a large 4th bedroom or a family complete with egress window, large closet and full bathroom. Plenty of storage. Backyard offers privacy to enjoy the outdoors.
Features of 6972 Archer Trail
| MLS® # | 7029271 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,318 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 6972 Archer Trail |
|---|---|
| Subdivision | Blackstone Ponds 1st Add |
| City | Inver Grove Heights |
| County | Dakota |
| State | MN |
| Zip Code | 55077 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Shakes, Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 134 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
