Features of Pillsbury And Lilac Xx
| MLS® # | 7033402 |
|---|---|
| Price | $89,000 |
| Acres | 1.49 |
| Type | Land |
| Status | Active |
Community Information
| Address | Pillsbury And Lilac Xx |
|---|---|
| Subdivision | Brunes Royce Add |
| City | Pequot Lakes |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Amenities
| Utilities | Broadband Available, Electricity Available, None Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 197 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes & Leisure Realty |
|---|
