About 400 Groveland Avenue 914
Move right into this bright and modern 1 bedroom at Summit House! This home has been thoughtfully updated and features a clean contemporary kitchen featuring stainless appliances, granite countertops, and a large breakfast bar that opens to the living space. An east facing patio brings in beautiful morning light and offers fantastic skyline views. Summit House residents enjoy outstanding amenities including rooftop pools with stunning 360 degree views, multiple community rooms, a fitness center, and well maintained common spaces. The location is hard to beat, just steps from Loring Park and the Minneapolis Sculpture Garden, with fantastic walkability to downtown dining, trails, and entertainment. A stylish, move in ready home in one of Minneapolis’ most amenity rich buildings! All mechanicals are updated and all utilities are included in the dues including electricity, cable TV and Internet.
Features of 400 Groveland Avenue 914
| MLS® # | 7033680 |
|---|---|
| Price | $139,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 400 Groveland Avenue 914 |
|---|---|
| Area | 45 |
| Subdivision | Summit House |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Guard - 24 Hour, Elevator(s), Security Building |
|---|---|
| Parking | Assigned, Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Paved Lot, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Outdoor, Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Sod Included in Price, Tree Coverage - Medium |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 151 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | DRG |
|---|
