About 902 Evergreen Drive
Original owner, south-facing townhome in District 196! The main level features a large family room with sliding door to the deck, a kitchen with skylight, breakfast bar, and built-in pantry, ready for your updates! The walk-through full bath with dual vanity connects to a spacious primary suite with walk-in closet and built-in dressing area, plus an additional bedroom on the main level. The lower level includes a walk-out living area, stone built-ins with gas-burning fireplace, under-stair storage, a 3/4 bath, and laundry. Furnace updated in 2023 and water heater in 2026. Close to Costco and shopping!
Features of 902 Evergreen Drive
| MLS® # | 7035237 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,644 |
| Acres | 0.24 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Pending |
Community Information
| Address | 902 Evergreen Drive |
|---|---|
| Subdivision | Wood Park 15 |
| City | Burnsville |
| County | Dakota |
| State | MN |
| Zip Code | 55337 |
Amenities
| Parking | Attached Garage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Asphalt |
| Construction | Block, Brick, Stone |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 136 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
