About 19347 Lake Volney Circle
Main-level living and shared deeded Lake Volney access come together on 1.08 acres in Lake Volney Estates near Le Center. Built in 2023, this 4-bedroom, 3-bath home offers 2,397 finished square feet. The main level includes the primary suite, a second bedroom or office, and laundry. Maple cabinetry, a pantry, custom clear maple details, a fireplace, and 2026 luxury vinyl flooring define the living spaces. Upstairs adds two bedrooms, a full bath, and a loft. Outside are a 30x30 stamped concrete patio and an attached, heated, insulated, finished 3-car garage. Shared lake amenities include a dock and shelter house. The home has a slab foundation and no basement. Seller reports the mechanical room was reinforced during construction for storm-shelter use. Lake views, open-field views, and a Tri-City United School District location complete the setting.
Features of 19347 Lake Volney Circle
| MLS® # | 7071735 |
|---|---|
| Price | $524,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,397 |
| Acres | 1.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 19347 Lake Volney Circle |
|---|---|
| Subdivision | Cic #45 Lake Volney Estates |
| City | Le Center |
| County | Le Sueur |
| State | MN |
| Zip Code | 56057 |
Amenities
| Parking | Attached Garage, Gravel, Finished Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Fuel Tank - Owned, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Block, Frame |
School Information
| District | Tri-City United |
|---|
Additional Information
| Days on Market | 130 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
