1311 149th Street W, Rosemount, MN

$439,990

Previous Next

2

Beds

2

Baths

1,451

Square feet

0.16

Acres

About 1311 149th Street W

Completed new construction is ready for you! BELOW MARKET RATES!!: FHA 5.25/5.891% APR if closing by December 23rd with sellers preferred lender. Call for further details. Welcome to the Birch: this 2 bedroom plus den home features 1451 thoughtfully designed square feet with a wonderful kitchen with quartz countertops, big island, and a desirable corner pantry. Enjoy the included kitchen appliances including a gas range. The open floor plan is one of the many wow factors of this home. The ensuite owner's bathroom features a dual sink vanity. The family room, dining, kithcen hallways and den feature wood-look LVP flooring. James Hardie graces the front of the home for a maintenance free stunning exterior that is not only durable but beautiful. This home has all you need to enjoy the lock and go lifestlye that villa living is all about. All on one level, all the rooms you need including a guest suite and secondary bath- plus that get away room that can be a den or an office, craft room, TV hide-away! The possibilities are many. Located in a desirable Rosemount neighborhood, this home offers proximity to beautiful parks and recreational opportunities. The area is known for its friendly atmosphere and access to outdoor activities. The community provides an excellent balance of suburban tranquility while maintaining convenient access to amenities. The combination of practical design, quality construction, and desirable location makes this an attractive option for those seeking a well-designed home in Rosemount.

Open House

Wed, Sep 23rd, 2026 @ 12pm - 5:30pm
Thu, Sep 24th, 2026 @ 12pm - 5:30pm
Fri, Sep 25th, 2026 @ 12pm - 5:30pm
Sat, Sep 26th, 2026 @ 12pm - 5:30pm
Sun, Sep 27th, 2026 @ 12pm - 5:30pm
Mon, Sep 28th, 2026 @ 12pm - 5:30pm
Tue, Sep 29th, 2026 @ 12pm - 5:30pm
Wed, Sep 30th, 2026 @ 12pm - 5:30pm
Thu, Oct 1st, 2026 @ 12pm - 5:30pm
Fri, Oct 2nd, 2026 @ 12pm - 5:30pm
Sat, Oct 3rd, 2026 @ 12pm - 5:30pm
Sun, Oct 4th, 2026 @ 12pm - 5:30pm
Mon, Oct 5th, 2026 @ 12pm - 5:30pm
Tue, Oct 6th, 2026 @ 12pm - 5:30pm
Wed, Oct 7th, 2026 @ 12pm - 5:30pm
Thu, Oct 8th, 2026 @ 12pm - 5:30pm
Fri, Oct 9th, 2026 @ 12pm - 5:30pm
Sat, Oct 10th, 2026 @ 12pm - 5:30pm
Sun, Oct 11th, 2026 @ 12pm - 5:30pm
Mon, Oct 12th, 2026 @ 12pm - 5:30pm
Tue, Oct 13th, 2026 @ 12pm - 5:30pm
Wed, Oct 14th, 2026 @ 12pm - 5:30pm
Thu, Oct 15th, 2026 @ 12pm - 5:30pm
Fri, Oct 16th, 2026 @ 12pm - 5:30pm
Sat, Oct 17th, 2026 @ 12pm - 5:30pm
Sun, Oct 18th, 2026 @ 12pm - 5:30pm
Mon, Oct 19th, 2026 @ 12pm - 5:30pm
Tue, Oct 20th, 2026 @ 12pm - 5:30pm
Wed, Oct 21st, 2026 @ 12pm - 5:30pm
Thu, Oct 22nd, 2026 @ 12pm - 5:30pm
Fri, Oct 23rd, 2026 @ 12pm - 5:30pm
Sat, Oct 24th, 2026 @ 12pm - 5:30pm
Sun, Oct 25th, 2026 @ 12pm - 5:30pm
Mon, Oct 26th, 2026 @ 12pm - 5:30pm
Tue, Oct 27th, 2026 @ 12pm - 5:30pm
Wed, Oct 28th, 2026 @ 12pm - 5:30pm
Thu, Oct 29th, 2026 @ 12pm - 5:30pm
Fri, Oct 30th, 2026 @ 12pm - 5:30pm
Sat, Oct 31st, 2026 @ 12pm - 5:30pm
Sun, Nov 1st, 2026 @ 12pm - 5:30pm
Mon, Nov 2nd, 2026 @ 12pm - 5:30pm
Tue, Nov 3rd, 2026 @ 12pm - 5:30pm
Wed, Nov 4th, 2026 @ 12pm - 5:30pm
Thu, Nov 5th, 2026 @ 12pm - 5:30pm
Fri, Nov 6th, 2026 @ 12pm - 5:30pm
Sat, Nov 7th, 2026 @ 12pm - 5:30pm
Sun, Nov 8th, 2026 @ 12pm - 5:30pm
Mon, Nov 9th, 2026 @ 12pm - 5:30pm
Tue, Nov 10th, 2026 @ 12pm - 5:30pm
Wed, Nov 11th, 2026 @ 12pm - 5:30pm
Thu, Nov 12th, 2026 @ 12pm - 5:30pm
Fri, Nov 13th, 2026 @ 12pm - 5:30pm
Sat, Nov 14th, 2026 @ 12pm - 5:30pm
Sun, Nov 15th, 2026 @ 12pm - 5:30pm
Mon, Nov 16th, 2026 @ 12pm - 5:30pm
Tue, Nov 17th, 2026 @ 12pm - 5:30pm
Wed, Nov 18th, 2026 @ 12pm - 5:30pm
Thu, Nov 19th, 2026 @ 12pm - 5:30pm
Fri, Nov 20th, 2026 @ 12pm - 5:30pm
Sat, Nov 21st, 2026 @ 12pm - 5:30pm
Sun, Nov 22nd, 2026 @ 12pm - 5:30pm
Mon, Nov 23rd, 2026 @ 12pm - 5:30pm
Tue, Nov 24th, 2026 @ 12pm - 5:30pm
Wed, Nov 25th, 2026 @ 12pm - 5:30pm
Thu, Nov 26th, 2026 @ 12pm - 5:30pm
Fri, Nov 27th, 2026 @ 12pm - 5:30pm
Sat, Nov 28th, 2026 @ 12pm - 5:30pm
Sun, Nov 29th, 2026 @ 12pm - 5:30pm
Mon, Nov 30th, 2026 @ 12pm - 5:30pm
Tue, Dec 1st, 2026 @ 12pm - 5:30pm
Wed, Dec 2nd, 2026 @ 12pm - 5:30pm
Thu, Dec 3rd, 2026 @ 12pm - 5:30pm
Fri, Dec 4th, 2026 @ 12pm - 5:30pm
Sat, Dec 5th, 2026 @ 12pm - 5:30pm
Sun, Dec 6th, 2026 @ 12pm - 5:30pm
Mon, Dec 7th, 2026 @ 12pm - 5:30pm
Tue, Dec 8th, 2026 @ 12pm - 5:30pm
Wed, Dec 9th, 2026 @ 12pm - 5:30pm
Thu, Dec 10th, 2026 @ 12pm - 5:30pm
Fri, Dec 11th, 2026 @ 12pm - 5:30pm
Sat, Dec 12th, 2026 @ 12pm - 5:30pm
Sun, Dec 13th, 2026 @ 12pm - 5:30pm
Mon, Dec 14th, 2026 @ 12pm - 5:30pm
Tue, Dec 15th, 2026 @ 12pm - 5:30pm
Wed, Dec 16th, 2026 @ 12pm - 5:30pm
Thu, Dec 17th, 2026 @ 12pm - 5:30pm
Fri, Dec 18th, 2026 @ 12pm - 5:30pm
Sat, Dec 19th, 2026 @ 12pm - 5:30pm
Sun, Dec 20th, 2026 @ 12pm - 5:30pm
Mon, Dec 21st, 2026 @ 12pm - 5:30pm
Tue, Dec 22nd, 2026 @ 12pm - 5:30pm
Wed, Dec 23rd, 2026 @ 12pm - 5:30pm

Features of 1311 149th Street W

MLS® # 7095452
Price $439,990
Bedrooms 2
Bathrooms 2.00
Full Baths 1
Square Footage 1,451
Acres 0.16
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 1311 149th Street W
Subdivision Amber Fields Ninth Add
City Rosemount
County Dakota
State MN
Zip Code 55068

Amenities

Parking Attached Garage, Asphalt
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances
Heating Forced Air, Fireplace(s), Humidifier
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Cement Board, Vinyl
Roof Age 8 Years or Less, Architectural Shingle
Construction Frame

School Information

District Rosemount-Apple Valley-Eagan

Additional Information

Days on Market 95
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeM/I Homes

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?