About 3090 212th Street W
Beautifully updated 4-bed, 3-bath, 2-story home in a desirable neighborhood! Located just 3 doors from Marigold Park, this home offers the perfect blend of convenience and a peaceful country feel with a scenic creek behind the property. Inside you'll find all-new flooring throughout and fresh paint. Recent updates in 2025 include new shingles, water heater, and water softener. Newer stove, refrigerator, dishwasher, quartz countertops, and concrete driveway as well. On top of these functional updates, the spacious two-story layout offers room for everyone with convenient upper-level laundry near all 4 bedrooms. Enjoy the tranquility of the backyard while still being close to parks, trails, and everyday amenities. Don't miss your opportunity to own this exceptional home with an unbeatable location, thoughtful updates, and a peaceful setting that's hard to find! This is the one you've been waiting for!
Features of 3090 212th Street W
| MLS® # | 7101406 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,690 |
| Acres | 0.09 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3090 212th Street W |
|---|---|
| Subdivision | Sunrise Ponds LLC |
| City | Farmington |
| County | Dakota |
| State | MN |
| Zip Code | 55024 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Insulated Garage, Storage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Brick Veneer, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Farmington |
|---|
Additional Information
| Days on Market | 85 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Today's Properties |
|---|
