About 3020 Garfield Street Ne
Waite Park Gem offers the perfect blend of original charm and modern updates. Beautiful original woodwork and gleaming hardwood floors throughout an open-concept main living area. Updated kitchen, remodeled in 2010, is a chef’s dream with granite countertops, stainless steel appliances, thoughtfully designed storage, and a breakfast bar. Two comfortable main floor bedrooms and a full bathroom provide convenient living, along with a dedicated office space and an inviting porch that greets you at the front. The lower level expands your living options with family room boasting daylight lookout windows, a flexible room that could easily convert to a third bedroom, and a modern 3/4 bathroom. Step outside to enjoy the walkout to the backyard. 1-car tuck-under garage and a new water heater installed in 2020. Brand new drain tile, sump pump, and carpet in basement. Close to Saint Anthony Parkway, the Quarry shopping district, scenic trails, and much more, this home delivers not just comfort but a vibrant lifestyle in Northeast Minneapolis.
Features of 3020 Garfield Street Ne
| MLS® # | 7119711 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,684 |
| Acres | 0.12 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3020 Garfield Street Ne |
|---|---|
| Area | 80 |
| Subdivision | Olivet Add |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55418 |
Amenities
| Parking | Attached Garage, Asphalt, Tuckunder Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
